| Sakura Number | C-5510 | Gasket OD (mm) | 99.5 |
| Status | Release Product | Gasket ID (mm) | 89.5 |
| Model | Spin-On | Filter Type | فلتر الزيت |
| H 1 (mm) | 262 | Filter Info | Full Flow, Cellulose media |
| OD 1 (mm) | 108 | Contain (Pcs) | 12 |
| Thread Size | 1 1/8-16 UNF-2B | Volume (m³) | 0.045 |
| Gasket Type | Square | Remark | High performance grde uses C-5522 ,Alumunium Casting version uses C-5506 |
فئات المنتجات: أجزاء المحرك
Genuine Sakura C-5510 Heavy Duty Engine Oil Filter
مقدمة
OEM Cross Reference
| OEM No | Manufacturer |
|---|---|
| 080749 | SENNEBOGEN |
| 1R-0658 | CATERPILLAR |
| 1R-0739 | CATERPILLAR |
| 1R-1807 | CATERPILLAR |
| 1W-3300 | CATERPILLAR |
| 2P-4004 | CATERPILLAR |
| 2Y-8096 | CATERPILLAR |
| 3Y-0900 | CATERPILLAR |
| 3Y-0900x | CATERPILLAR |
| 3Y-900 | CATERPILLAR |
| 3Y-900X | CATERPILLAR |
| 41035000133555 | RENAULT V.I |
| 485-GB-3191 | MACK |
| 5 000 670 700 | RENAULT |
| 6439392 | GENERAL MOTORS |
| 9309 | CROSLAND |








