| Sakura Number | : | SFC-7103-30 |
| Status | : | Release Product |
| Model | : | Spin-On |
| Filter Type | : | Fuel/Water Separator |
| Filter Info | : | 30 Micron |
| H 1 (mm) | : | 140 |
| OD 1 (mm) | : | 93 |
| Thread Size | : | 1-14 UNS-2B |
| Contain (Pcs) | : | 12 |
| Volume (m3) | : | 0.022 |
| Gasket Type | : | Square |
| Gasket OD (mm) | : | 90.8 |
| Gasket ID (mm) | : | 80.8 |
| Remark | : | bowl not included |
Categorías de productos: Piezas de mantenimiento
Best-selling Genuine Sakura Fuel/Water Separator SFC-7103-30 For Excavator Parts
-
Bomba hidráulica y piezas
-
Motor hidráulico y piezas
-
Válvula de control principal y piezas
-
Cilindros hidráulicos y piezas
-
Conjunto de motor y piezas
-
Piezas eléctricas
-
Piezas del tren de rodaje
-
Piezas de mantenimiento
-
Kits de piezas y sellos de caucho
-
Conjunto de cabina y piezas
-
Partes del dispositivo en funcionamiento
-
Otras piezas de repuesto
Categoría de producto
Introducción
OEM Cross Reference:
| OEM No | Manufacturer |
|---|---|
| 20480593 | VOLVO |
| 20514654 | VOLVO |
| 20998367 | VOLVO |
| 7 420 541 383 | RENAULT |
Applications:
| Manufacturer | Model | Engine Series | Año | CC | Fuel |
| VOLVO PENTA | NA | NOT AVAILABLE | |||
| VOLVO PENTA | NA | NOT AVAILABLE | |||
| VOLVO PENTA | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | NA | NOT AVAILABLE | |||
| VOLVO | FH420 | 2009 | NOT AVAILABLE | ||
| VOLVO | VN | 2002 | NOT AVAILABLE |









