| Sakura Number | : | SFC-5002-10 |
| Status | : | Release Product |
| Model | : | Spin-On |
| Filter Type | : | Fuel/Water Separator |
| Filter Info | : | 10 Micron |
| H 1 (mm) | : | 79 |
| OD 1 (mm) | : | 93 |
| Thread Size | : | 1-14 UNS-2B |
| Contain (Pcs) | : | 12 |
| Volume (m3) | : | 0.016 |
| Gasket Type | : | Square |
| Gasket OD (mm) | : | 70 |
| Gasket ID (mm) | : | 62 |
| Remark | : | bowl not included |
Catégories de produits : Produits
Heavy-duty OEM Grade Sakura Fuel/Water Separator SFC-5002-10 For Excavator Parts.
-
Pompe hydraulique et pièces
-
Moteur hydraulique et pièces
-
Vanne de commande principale et pièces
-
Vérin hydraulique et pièces
-
Assemblage et pièces de moteur
-
Pièces électriques
-
Pièces de train de roulement
-
Pièces d'entretien
-
Kits de pièces et joints en caoutchouc
-
Ensemble de cabine et pièces
-
Pièces de l'appareil de travail
-
Autres pièces de rechange
Catégorie de produit
Introduction
OEM Cross Reference:
| OEM No | Manufacturer |
|---|---|
| 3343447 | CUMMINS |
| 53C0583 | LIUGONG |
Applications:
| Manufacturer | Model | Engine Series | Année | CC | Fuel |
| AGCO | EAGLE 8500 | NOT AVAILABLE | |||
| FORD | NA | NOT AVAILABLE | |||
| FORD | NA | NOT AVAILABLE | |||
| FORD | NA | NOT AVAILABLE | |||
| FORD | FT | NOT AVAILABLE | |||
| FORD | B700 | NOT AVAILABLE | |||
| FORD | CF8000 | NOT AVAILABLE | |||
| FORD | F SERIES | NOT AVAILABLE | |||
| FORD | LA8000 AEROMAX | NOT AVAILABLE | |||
| FORD | L7000 | NOT AVAILABLE | |||
| FORD | FT | NOT AVAILABLE | |||
| LISHIDE | SC60.8 | NOT AVAILABLE | |||
| LISHIDE | SC70.7 | NOT AVAILABLE | |||
| LISHIDE | SC80.7 | NOT AVAILABLE | |||
| LISHIDE | SC80.8 | NOT AVAILABLE | |||
| LOVOL | FR60 | NOT AVAILABLE | |||
| LOVOL | FR65 | NOT AVAILABLE | |||
| LOVOL | FR80G | NOT AVAILABLE |









