| Part Name: | Weather Strip |
| Part Number: | 4463966 |
| Brand: | HITACHI |
| Country of Origin | Japan |
| Application: | Excavators |
| Delivery Time: | 1 to 3 working days |
| Packing: | Carton Box |
| Warranty: | 6 months |
| After-sales Service | Quick response, problem solved within 24h |
Product Categories: Electrical Parts
Good Price Original HITACHI Excavator Weather Strip 4463966 for ZX60-5A ZX70-5A
Introduction
| Packing Information: | |
| Length(cm) | 8 |
| Width(cm) | 6 |
| Height(cm) | 6 |
| Weight(kg) | 1 |

| Parts on group CAB (3): | ||||
| Pos. | Part No | Qty | Parts name | Comments |
| 4467205 | [1] | DOOR ASS’Y | ||
| 1 | 4463958 | [1] | COVER | |
| 2 | 4463959 | [2] | SCREW;TAPPING | |
| 3 | 4463960 | [1] | HANDRAIL | |
| 4 | 4463961 | [2] | BOLT | |
| 5 | 4463962 | [1] | COVER | |
| 6 | 4463959 | [4] | SCREW;TAPPING | |
| 11 | 4463965 | [1] | RUBBER | |
| 12 | 4463966 | [1] | WEATHER-STRIP | |
| 13 | 4463963 | [1] | SEAL | |
| 14 | 4463964 | [1] | SEAL | |
| 15 | 4464227 | [3] | SPACER | |
| 16 | 4464228 | [2] | SPACER | |
| 17 | 4461933 | [1] | LOCK;DOOR | |
| 18 | 4461934 | [1] | ROD | |
| 19 | 4461935 | [3] | SCREW | |
| 20 | 4369645 | [1] | HANDLE;OUTER | |
| 21 | 4464245 | [2] | NUT | |
| 22 | 4362135 | [1] | LOCK;DOOR | |
| 23 | 4372091 | [1] | CLIP | |
| 24 | 4461937 | [1] | STRIKER | |
| 25 | 4461938 | [2] | SCREW | |
| 26 | 4461939 | [1] | WIRE | |
| 27 | 4461940 | [1] | LEVER | |
| 28 | 4461941 | [1] | BOLT;FLANGE | T 4601964 |
| 4601965 | ||||
| 4464787 | ||||
| 28 | 4601964 | [1] | BOLT;FLANGE | |
| 29 | 4461936 | [1] | COVER | |
| 30 | 4461943 | [1] | NUT | |
| 31 | 4461944 | [1] | HOLDER | |
| 32 | 4461945 | [1] | WASHER | T 4601964 |
| 4601965 | ||||
| 4464787 | ||||
| 32 | 4601965 | [1] | SPACER | |
| 33 | 4461946 | [1] | WASHER | T 4601964 |
| 4601965 | ||||
| 4464787 | ||||
| 33 | 4464787 | [1] | WASHER;PLANE | |
| 34 | 4461947 | [2] | TAPE | |
| 35 | 4458469 | [3] | SPACER | |
| 36 | 4458470 | [1] | SPACER | |
| 37 | 4457176 | [1] | GLASS | |
| 38 | 4464236 | [1] | RUBBER | |
| 39 | 4461956 | [1] | STRIKER | |
| 40 | 4461957 | [2] | NUT | |
| 41 | 4464338 | [2] | WASHER | |
| 42 | 4464339 | [1] | BRACKET | |
| 43-56. | 4457172 | [1] | SASH ASS’Y | |
| 43 | 4466873 | [1] | FRAME | |
| 44 | 4466874 | [1] | SASH | |
| 45 | 4466875 | [1] | LOCK | |
| 46 | 4467438 | [1] | SEAL | |
| 47 | 4457173 | [1] | GLASS | |
| 48 | 4457174 | [1] | GLASS | |
| 49 | 4457175 | [1] | GLASS | |
| 50 | 4467439 | [1] | SEAL | |
| 51 | 4467440 | [1] | SEAL | |
| 52 | 4467441 | [1] | SEAL | |
| 53 | 4467442 | [1] | SEAL | |
| 54 | 4467443 | [1] | FRAME | |
| 55 | 4467444 | [4] | SCREW;TAPPING | |
| 56 | 4467445 | [2] | STOPPER | |
| 57 | +++++++ | [1] | DOOR | |
| 60 | 4467449 | [2] | HINGE | |
| 61 | 4467450 | [8] | BOLT | |
Compatible equipment models: ZX125US ZX135USK ZX225US-E ZX75US-A ZX125US-E ZX135US ZX135US-E ZX135US-HCME ZX135USL ZX135UST ZX160 ZX185USR ZX225US ZX225US-HCME ZX60-HCMC ZX75US ZX70 ZX70-HHE ZX80SB-HCME ZX85US-HCME ZX75UST ZX80LCK








