| Sakura Number | : | SFC-5504-30 |
| Status | : | Release Product |
| Model | : | Spin-On |
| Filter Type | : | Fuel/Water Separator |
| Filter Info | : | Primary, 30 Micron |
| H 1 (mm) | : | 217 |
| OD 1 (mm) | : | 108 |
| Thread Size | : | 1-14 UNS-2B |
| Top Thread Size (mm) | : | 3 3/4-10 UNS-2B |
| Contain (Pcs) | : | 12 |
| Volume (m3) | : | 0.037 |
| Gasket Type | : | Square |
| Gasket OD (mm) | : | 90.8 |
| Gasket ID (mm) | : | 80.8 |
| Remark | : | bowl not included |
Product Categories: Products
Hard-wearing OEM Grade Sakura Fuel/Water Separator SFC-5504-30 For Excavator Parts.
Introduction
OEM Cross Reference:
| OEM No | Manufacturer |
|---|---|
| 112142040 | SOLARIS BUS (PL) |
| 135 5891 | DAF |
| 16403-NY000 | NISSAN |
| 2914811100 | ATLAS COPCO |
| 4308929 | CATERPILLAR |
| 4505 6112 | TEREX |
| 8-97605118-1 | ISUZU |
| RE502203 | JOHN DEERE |
Applications:
| Manufacturer | Model | Engine Series | Year | CC | Fuel |
| CATERPILLAR | 5110 | NOT AVAILABLE | |||
| CATERPILLAR | 5110B | NOT AVAILABLE | |||
| CATERPILLAR | 631G | NOT AVAILABLE | |||
| CATERPILLAR | 637G | NOT AVAILABLE | |||
| CATERPILLAR | 657E | NOT AVAILABLE | |||
| CATERPILLAR | 769D | NOT AVAILABLE | |||
| CATERPILLAR | 769D | NOT AVAILABLE | |||
| CATERPILLAR | 773D | NOT AVAILABLE | |||
| CATERPILLAR | 773E | NOT AVAILABLE | |||
| CATERPILLAR | 775D | NOT AVAILABLE | |||
| CATERPILLAR | 775E | NOT AVAILABLE | |||
| CATERPILLAR | 24H | 1996 | NOT AVAILABLE | ||
| JOHN DEERE | 6750 | NOT AVAILABLE | |||
| JOHN DEERE | 6850 | NOT AVAILABLE | |||
| JOHN DEERE | 744H | NOT AVAILABLE | |||
| JOHN DEERE | 744H-MH | NOT AVAILABLE | |||
| JOHN DEERE | 744J | NOT AVAILABLE | |||
| JOHN DEERE | 9200 | 1996 | NOT AVAILABLE | ||
| JOHN DEERE | 9300 | 1996 | NOT AVAILABLE | ||
| JOHN DEERE | 9300 | NOT AVAILABLE | |||
| JOHN DEERE | 9300T | 2000 | NOT AVAILABLE | ||
| JOHN DEERE | 9400 | 1996 | NOT AVAILABLE | ||
| JOHN DEERE | 9400T | 1996 | NOT AVAILABLE |








