| Part Name: | ENGINE CONTROL BALL JOINT |
| Part Number: | 4722815 |
| Brand: | HITACHI |
| Country of Origin | Japan |
| Application: | Excavators |
| Delivery Time: | 1 to 3 working days |
| Packing: | Carton Box |
| Warranty: | 6 months |
| After-sales Service | Quick response, problem solved within 24h |
Product Categories: Engine Parts
Hitachi Excavator General Parts ENGINE CONTROL spare parts 4722815 TRAVEL LEVER ENGINE CONTROL BALL JOINT
Introduction
| Packing Information: | |
| Length(cm) | 3.8 |
| Width(cm) | 3.3 |
| Height(cm) | 1.7 |
| Weight(kg) | 0.1 |

Parts on group ENGINE CONTROL:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 00. | Y800938 | [1] | BRACKET | |
| 01. | J271020 | [2] | BOLT;SEMS | |
| 01A. | J901020 | [1] | BOLT | |
| 01B. | J222010 | [1] | WASHER | |
| 02. | Y802560 | [1] | LEVER | |
| 03. | J900825 | [2] | BOLT | |
| 04. | M500807 | [2] | NUT | |
| 05. | 9743735 | [1] | GRIP | |
| 06. | Y404333 | [1] | NUT | |
| 07. | Y405220 | [1] | BUSHING | |
| 08. | Y405221 | [1] | DISC;FRICTION | |
| 09. | Y404952 | [1] | DISC;FRICTION | |
| 10. | Y402661 | [2] | WASHER | |
| 11. | Y404917 | [2] | SPRING;DISC | |
| 12. | J950014 | [2] | NUT | |
| 13. | 4722815 | [1] | JOINT;BALL | |
| 14. | M500605 | [2] | NUT | |
| 15. | A590906 | [1] | WASHER;SPRING | |
| 16. | Y415313 | [1] | CABLE;CONTROL | |
| 17. | Y415982 | [2] | PROTECTOR | |
| 20. | 4190271 | [1] | CLIP |
Compatible equipment models:
CX1000, CX1100, CX1800, CX350DR, CX500, CX500DR, CX500PD, CX550, CX700, CX700 JPN, EX100-2, EX100-2m, EX100-3, EX100-3C, EX100-3m, EX100M-2, EX100M-2m, EX100M-3, EX100M-3m, EX100WD-2, EX100WD-3












