Part Name: | Piston Assembly |
Part Number: | 1184402 |
Brand: | HITACHI |
Country of Origin | Japan |
Application: | Excavators |
Delivery Time: | 1 to 3 working days |
Packing: | Carton Box |
Warranty: | 6 months |
After-sales Service | Quick response, problem solved within 24h |
Product Categories: Hydraulic Pump & Parts
Hot Sale Excavator Piston Assembly 1184402 for HITACHI ZX70 ZX70-5A ZX70-5G
Introduction
Packing Information: | |
Length(cm) | 10 |
Width(cm) | 10 |
Height(cm) | 10 |
Weight(kg) | 1 |

Parts on group PUMP;PISTON (3/3): | ||||
Pos. | Part No | Qty | Parts name | Comments |
4666665 | [1] | PUMP;PISTON (3/3) | This PART NO. consists of all parts shown in PUMP;PISTON(1/3) to (3/3). | |
4. | 4694758 | [1] | PUMP;GEAR | |
11. | 1184402 | [1] | PISTON ASS’Y | |
11A. | [9] | PISTON | ||
11B. | [9] | SHOE | ||
13. | 1184403 | [1] | CYL. ASS’Y | |
13A. | [1] | BLOCK | ||
13B. | [1] | PLATE | ||
30. | 1184404 | [1] | PLATE ASS’Y | |
30A. | [1] | PLATE | ||
30B. | 1184405 | [2] | PLUG | |
30C. | [2] | ROD | ||
30D. | [2] | RING | ||
31. | 1184406 | [1] | PISTON ASS’Y | |
31A. | [1] | PISTON | ||
31B. | [1] | SPOOL | ||
32. | 1184407 | [1] | SPRING ASS’Y | |
32A. | [1] | SEAT;SPRING | ||
32B. | [1] | SEAT;SPRING | ||
32C. | [1] | SPRING | ||
32D. | [1] | SCREW;ADJUSTING | ||
32E. | [1] | PLUG | ||
32F. | 4506412 | [1] | O-RING | |
32G. | 4095210 | [1] | O-RING | |
32H. | 0124325 | [1] | NUT;LOCK | |
32I. | 443964 | [1] | RING;RETAINING | |
113. | 1184408 | [1] | SHAFT | |
123. | 1184409 | [1] | BRG.;BALL | |
124. | 1184410 | [1] | BRG.;NEEDLE | |
127. | 1184411 | [1] | SPACER | |
153. | 1184412 | [1] | PLATE | |
156. | 1184413 | [1] | BUSHING | |
157. | 0818511 | [6] | SPRING | |
251. | 1184414 | [1] | SUPPORT | |
272. | 1184415 | [1] | CASING | |
363. | 1184312 | [1] | PIPE | |
401. | 1184416 | [6] | BOLT;SOCKET | |
402. | 0229813 | [1] | BOLT;SOCKET | |
467. | 0719101 | [1] | PLUG | |
468. | 0629404 | [1] | PLUG | |
469. | 0719004 | [3] | PLUG | |
535. | 1184417 | [2] | PIN | |
550. | [1] | CASE | ||
556. | [1] | PIN | ||
641. | [1] | BUSHING | ||
701. | 4506407 | [2] | O-RING | |
702. | 957366 | [1] | O-RING | |
703. | 4506418 | [1] | O-RING | |
705. | 4506416 | [1] | O-RING | |
709. | 4506408 | [3] | O-RING | |
752. | 1184418 | [1] | PACKING | |
788. | 4046168 | [2] | RING;BACK-UP | |
825. | 942517 | [1] | RING;RETAINING | |
885. | 0242814 | [1] | PIN;SPRING | |
888. | 1184419 | [1] | PIN | |
981. | [1] | PLATE | ||
983. | 0625509 | [2] | PIN | |
984. | 4265372 | [1] | SENSOR | |
985. | 4306888 | [1] | O-RING | |
986. | M340616 | [1] | BOLT;SOCKET | |
987. | A590106 | [1] | WASHER;PLANE |
Compatible equipment models:
ZX70-3 ZX85US-3 ZX70-3-HCME ZX85USB-3-HCME ZX75UR-3
ZX75US-3 ZX75USK-3 ZX80LCK-3