| Part Name: | Controller |
| Part Number: | 4452160 |
| Brand: | HITACHI |
| Country of Origin | Japan |
| Application: | Excavators |
| Delivery Time: | 1 to 3 working days |
| Packing: | Carton Box |
| Warranty: | 6 months |
| After-sales Service | Quick response, problem solved within 24h |
Product Categories: Electrical Parts
Original HITACHI Controller 4452160 for ZX200-5G ZX240-5G ZX350-5G ZX400-5G ZX470-5G ZX650 ZX670-5G ZX870-5G
Introduction
| Packing Information: | |
| Length(cm) | 14 |
| Width(cm) | 14 |
| Height(cm) | 7 |
| Weight(kg) | 1 |

| Parts on group ELECTRIC PARTS (5-1): | ||||
| Pos. | Part No | Qty | Parts name | Comments |
| 0 | 0007838 | [1] | HARNESS;WIRE | |
| 00A. | 4456735 | [1] | BOX;FUSE | |
| 00B. | 4428910 | [9] | FUSE | (5A) |
| 00C. | 4428911 | [7] | FUSE | (10A) |
| 00D. | 4436736 | [3] | FUSE | (20A) |
| 00E. | 4436737 | [1] | PULLER | |
| 00F. | YA00003593 | [1] | COVER | |
| 00G. | 4427429 | [1] | BOX;RELAY | |
| 00H. | 4456778 | [8] | DIODE | |
| 00I. | 4611526 | [3] | DIODE | |
| 1 | 4192035 | [3] | CLIP | |
| 2 | J271030 | [3] | BOLT;SEMS | |
| 02A. | J901030 | [1] | BOLT | |
| 02B. | J222010 | [1] | WASHER | |
| 3 | J260816 | [2] | BOLT;SEMS | |
| 03A. | J900816 | [1] | BOLT | |
| 03B. | A590108 | [1] | WASHER;PLANE | |
| 4 | 4254600 | [4] | CLIP | |
| 5 | 4190264 | [1] | CLIP | |
| 6 | 4436534 | [10] | RELAY | |
| 7 | J460620 | [6] | SCREW;SEMS | |
| 8 | J460310 | [2] | SCREW;SEMS | |
| 9 | J271020 | [1] | BOLT;SEMS | |
| 09A. | J901020 | [1] | BOLT | |
| 09B. | J222010 | [1] | WASHER | |
| 10 | 4707468 | [1] | CONTROLLER | |
| 11 | J460625 | [2] | SCREW;SEMS | |
| 13 | 4464075 | [4] | HARNESS;WIRE | |
| 14 | J271020 | [4] | BOLT;SEMS | |
| 14A. | J901020 | [1] | BOLT | |
| 14B. | J222010 | [1] | WASHER | |
| 16 | 4630572 | [1] | HARNESS;WIRE | |
| 17 | 4257159 | [1] | BRACKET | |
| 18 | 4190261 | [1] | CLIP | |
| 19 | J271020 | [2] | BOLT;SEMS | |
| 19A. | J901020 | [1] | BOLT | |
| 19B. | J222010 | [1] | WASHER | |
| 20 | 4637225 | [1] | BUSHING;RUBBER | |
| 21 | 4055311 | [1] | CLIP;BAND | |
| 22 | 4055312 | [1] | CLIP;BAND | |
| 24 | 8119319 | [2] | BRACKET | |
| 25 | J460616 | [4] | SCREW;SEMS | |
| 27 | 9315463 | [1] | SWITCH | <for details see “SWITCH BOX”> |
| 28 | J460820 | [1] | SCREW;SEMS | |
| 29 | J460616 | [1] | SCREW;SEMS | |
| 31 | 3117588 | [1] | BRACKET | |
| 32 | J460410 | [3] | SCREW;SEMS | |
| 34 | 4121859 | [5] | CLIP;BAND | |
| 36 | 4708537 | [1] | HARNESS;WIRE | |
| 38 | 4359384 | [1] | SWITCH | |
| 39 | 4367375 | [1] | BRACKET | |
| 41 | 4452160 | [1] | CONTROLLER | |
| 42 | 9773635 | [1] | BRACKET | |
| 43 | J460620 | [2] | SCREW;SEMS | |
| 100 | 4369817 | [1] | KIT;REPAIR | (HARNESS CONNECTOR) |
| 101 | 4460037 | [1] | BOX;FUSE | (FUSE BOX & TERMINAL KIT) |
Hitachi machinery list: ZX120 ZX120 ZX130-5G ZX130 ZX130K-5G ZX200 ZX200-3G ZX200-3G ZX200-5G ZX200 ZX240-3G ZX240-3G ZX240-5G ZX240 ZX260LCH-3G ZX260LCH-3GHCMC ZX270 ZX280LC-5G ZX350H-3G ZX350H-5G ZX400LCH-5G ZX450H ZX470-5G ZX470LC-5G ZX600 ZX650H ZX670LCH-5G ZX870LCH-5G







