| Part Name: | Gasket |
| Part Number: | 4357827 |
| Brand: | HITACHI |
| Country of Origin | Japan |
| Application: | Excavators |
| Delivery Time: | 1 to 3 working days |
| Packing: | Carton Box |
| Warranty: | 6 months |
| After-sales Service | Quick response, problem solved within 24h |
Product Categories: Rubber Parts & Seals Kits
Original Hitachi excavator gasket 4357827 for ZX55UR ZX55-HHE
Introduction

| Parts on group ENGINE SUPPORT: | ||||
| Pos. | Part No | Qty | Parts name | Comments |
| 3 | 8072297 | [2] | BRACKET | |
| 4 | J041025 | [8] | BOLT;SEMS | |
| 4 | J271025 | [8] | BOLT;SEMS | TJ901025 |
| 4 | J271025 | [8] | BOLT;SEMS | TJ222010 |
| 6 | 4272585 | [2] | RUBBER | |
| 7 | J231214 | [4] | NUT | IJ950014 |
| 7 | J950014 | [4] | NUT | |
| 8 | J252214 | [4] | WASHER;SPRING | IA590914 |
| 8 | A590914 | [4] | WASHER;SPRING | |
| 10 | 4086894 | [1] | WASHER | |
| 12 | 4348541 | [1] | PLATE | |
| 13 | J051240 | [2] | BOLT;SEMS | |
| 13 | J271240 | [2] | BOLT;SEMS | TJ901240 |
| 13 | J271240 | [2] | BOLT;SEMS | TJ222012 |
| 15 | 4390496 | [4] | RUBBER | |
| 16 | 4276374 | [4] | STOPPER | |
| 17 | J971206 | [2] | BOLT | IJ901206 |
| 17 | J901206 | [2] | BOLT | |
| 18 | J254012 | [4] | WASHER | IJ222012 |
| 18 | J222012 | [4] | WASHER | |
| 19 | J231212 | [2] | NUT | IJ950012 |
| 19 | J950012 | [2] | NUT | |
| 20 | 3096352 | [1] | COVER | |
| 21 | J971020 | [2] | BOLT | IJ901020 |
| 21 | J901020 | [2] | BOLT | |
| 22 | J252210 | [2] | WASHER;SPRING | IA590910 |
| 22 | A590910 | [2] | WASHER;SPRING | |
| 23 | 4357827 | [1] | GASKET | |
| 24 | J090825 | [4] | BOLT;SEMS | |
| 24 | J260825 | [4] | BOLT;SEMS | TJ900825 |
| 24 | J260825 | [4] | BOLT;SEMS | TA590108 |
| 25 | J253110 | [2] | WASHER;PLANE | IA590110 |
| 25 | A590110 | [2] | WASHER;PLANE | |
| 26 | 7041848 | [1] | BRACKET | |
| 27 | 4483603 | [1] | RUBBER | |
| 28 | J090835 | [4] | BOLT;SEMS | |
| 28 | J260835 | [4] | BOLT;SEMS | TJ900835 |
| 28 | J260835 | [4] | BOLT;SEMS | TA590108 |
| 29 | J090820 | [2] | BOLT;SEMS | |
| 29 | J260820 | [2] | BOLT;SEMS | TJ900820 |
| 29 | J260820 | [2] | BOLT;SEMS | TA590108 |
| 31 | J231108 | [1] | NUT | IM500807 |
| 31 | M500807 | [1] | NUT | |
| 32 | J253108 | [2] | WASHER;PLANE | IA590108 |
| 32 | A590108 | [2] | WASHER;PLANE | |
| 35 | 4401766 | [1] | BAND | |
| 37 | J041020 | [2] | BOLT;SEMS | |
| 37 | J271020 | [2] | BOLT;SEMS | TJ901020 |
| 37 | J271020 | [2] | BOLT;SEMS | TJ222010 |
| 38 | J971040 | [2] | BOLT | IJ901040 |
| 38 | J901040 | [2] | BOLT | |
| 39 | J231210 | [2] | NUT | IJ950010 |
| 39 | J950010 | [2] | NUT | |
| 40 | J253110 | [2] | WASHER;PLANE | IA590110 |
| 40 | A590110 | [2] | WASHER;PLANE | |
| 43 | 8086901 | [1] | BRACKET | |
| 44 | J051025 | [2] | BOLT;SEMS | |
| 44 | J271025 | [2] | BOLT;SEMS | TJ901025 |
| 44 | J271025 | [2] | BOLT;SEMS | TJ222010 |
| 46 | 8088410 | [1] | TRAY | |
| 47 | J051020 | [2] | BOLT;SEMS | |
| 47 | J271020 | [2] | BOLT;SEMS | TJ901020 |
| 47 | J271020 | [2] | BOLT;SEMS | TJ222010 |
| 48 | 4383153 | [1] | HOSE;FUEL | |
| 49 | 4339258 | [1] | CLAMP;HOSE | |
| 50 | 4055311 | [1] | CLIP;BAND | |
Compatible equipment models: ZX55UR ZX55UR-HHE







