| Part Name: | Sensor |
| Part Number: | 4250260 |
| Brand: | HITACHI |
| Country of Origin | Japan |
| Application: | Excavators |
| Delivery Time: | 1 to 3 working days |
| Packing: | Carton Box |
| Warranty: | 6 months |
| After-sales Service | Quick response, problem solved within 24h |
Product Categories: Electrical Parts
Original HITACHI Excavator Sensor 4250260 for ZX600 ZX650H ZX650LC-3 ZX850-3 ZX870H-3
Introduction
| Packing Information: | |
| Length(cm) | 12 |
| Width(cm) | 10 |
| Height(cm) | 5 |
| Weight(kg) | 1 |

| Parts on group OIL TANK: | ||||
| Pos. | Part No | Qty | Parts name | Comments |
| 0 | 5004850 | [1] | TANK;OIL | <120,HG,LV,X,H,K> |
| 0 | 5005373 | [1] | TANK;OIL | <SS> |
| 0 | 6014171 | [1] | TANK;OIL | <E,Z> |
| 1 | A590916 | [4] | WASHER;SPRING | |
| 2 | J222016 | [4] | WASHER | |
| 3 | J901640 | [4] | BOLT | |
| 4 | 4227353 | [1] | ELEMENT;FILTER | <120,SS,HG,LV,X,E,Z,H> |
| 4 | 4326625 | [1] | ELEMENT;FILTER | <K> |
| 04A. | 4132686 | [1] | ELEMENT;FILTER | <120,SS,HG,LV,X,E,Z,H> |
| 04A. | 4311307 | [1] | ELEMENT;FILTER | <K> |
| 04B. | A810145 | [1] | O-RING | |
| 6 | 4065280 | [1] | VALVE | <120,SS,HG,LV,X,E,Z,H> |
| 7 | 4109393 | [1] | SPRING | <120,SS,HG,LV,X,E,Z,H> |
| 7 | 4314277 | [1] | SPRING | <K> |
| 9 | 4264508 | [1] | COVER | <120,SS,HG,LV,X,E,Z,H> |
| 9 | 4311308 | [1] | COVER-ASS’Y | <K> |
| 09A. | 4314248 | [1] | COVER<K> | <K> |
| 09B. | 4305119 | [1] | INDICATOR | <K> |
| 09C. | 4314249 | [1] | THERMOSTAT | <K> |
| 09D. | 4314247 | [1] | CAP | <K> |
| 09E. | J450408 | [4] | SCREW;SEMS | <K> |
| 09F. | 4270568 | [1] | WIRE | <K> |
| 09G. | 4270569 | [1] | ADAPTER<K> | <K> |
| 09H. | 4270657 | [1] | PLUG | <K> |
| 09I. | 4316063 | [1] | VALVE;RELIEF | <K> |
| 09J. | 955655 | [1] | O-RING | <K> |
| 10 | J011018 | [5] | BOLT;SEMS | <120,SS,HG,LV,X,E,Z,H> |
| 10 | J011020 | [5] | BOLT;SEMS | Y J011018 <120,SS,HG,LV,X,E,Z,H> |
| 10 | J011025 | [5] | BOLT;SEMS | <K> |
| 11 | 4334587 | [1] | BREATHER;AIR ASS’Y | |
| 11A. | 4371822 | [1] | BODY | |
| 11B. | 4371823 | [1] | ELEMENT | |
| 11C. | 4371824 | [1] | COVER | |
| 11D. | 4371825 | [1] | NUT | |
| 11E. | 4371826 | [1] | CAP | |
| 12 | 8060810 | [1] | COVER | |
| 13 | A810160 | [1] | O-RING | |
| 14 | A810060 | [1] | O-RING | |
| 15 | J780616 | [4] | BOLT;SOCKET | |
| 16 | J011022 | [6] | BOLT;SEMS | |
| 18 | 4256202 | [1] | FILTER;SUCTION ASS’Y | |
| 18A. | 4285577 | [1] | STRAINER | |
| 18B. | 4285578 | [1] | ROD | |
| 18C. | J950010 | [3] | NUT | |
| 19 | 934333 | [1] | O-RING | |
| 21 | 94-2011 | [1] | PLUG | |
| 22 | J011030 | [5] | BOLT;SEMS | |
| 23 | 449558 | [4] | WASHER;SEAL | |
| 24 | 8053499 | [1] | GAUGE;LEVEL | |
| 24A. | 4100967 | [2] | BOLT | |
| 26 | 4259787 | [1] | SWITCH;LEVEL | <120,SS,HG,LV,X,H,K> |
| 26 | 4354135 | [1] | PLUG | <E,Z> |
| 27 | 4250260 | [1] | SENSOR | <120,SS,HG,LV,X,H,K> |
| 27 | 4364969 | [1] | PLUG | <E,Z> |
| 28 | 4250261 | [1] | GASKET | |
| 29 | 4257159 | [1] | BRACKET<120,SS,HG,LV,X,H,K> | <120,SS,HG,LV,X,H,K> |
| 30 | J011016 | [1] | BOLT;SEMS<120,SS,HG,LV,X,H,K> | <120,SS,HG,LV,X,H,K> |
| 32 | 2038156 | [1] | PIPE;SUCTION | |
| 33 | 4354091 | [1] | WASHER;SEAL | |
Compatible equipment models: ZX120 ZX120 ZX130 ZX140W-3 ZX170W-3 ZX190W-3 ZX200 ZX200-3 ZX200-3G ZX200-3G ZX200 ZX210W-3 ZX210W-3 ZX240-3 ZX240-3 ZX240-3G ZX240-3G ZX240 ZX250H-3 ZX260LCH-3G ZX260LCH-3GHCMC ZX270 ZX270-3 ZX350H-3 ZX350H-3G ZX360H-3 ZX360LC-3 ZX400LCH-3 ZX450H ZX470-3 ZX470H-3 ZX470H-3 ZX600 ZX650H ZX650LC-3 ZX850-3 ZX870H-3







