| Sakura Number | WC-5707 | Status | Release Product |
| Model | Spin-On | Filter Type | Coolant Filter |
| H1 (mm) | 135 | Contain (Pcs) | 12 |
| OD 1 (mm) | 93 | Volume (m3) | 0.018 |
| Thread Size | 11/16-16 UNF-2B | Remark | Coolants 8 units |
| Gasket Type | Square | ||
| Gasket OD (mm) | 70 | ||
| Gasket ID (mm) | 62 |
Product Categories: Engine Parts
Sakura WC-5707 Coolant Filter Replacement for Excavator Parts
Introduction
OEM Cross Reference
| OEM No | Manufacturer |
|---|---|
| 028043 | AG CHEM EQUIPMENT |
| 163041011 | HINO |
| 1801089C1 | CASE |
| 28043 | AG CHEM EQUIPMENT |
| 299086 | CUMMINS |
| 31701053 | BOMAG |
| 3222309423 | ATLAS COPCO |
| 35357276 | INGERSOLL RAND |
| 5 00 066 3625 | RENAULT |
| 600-411-1010 | KOMATSU |
| OEM No | Manufacturer |
|---|---|
| 600-411-1180 | KOMATSU |
| 6004-11-1140 | KOMATSU |
| 6134-61-8110 | KOMATSU |
| 66071-83680 | KUBOTA |
| 6710-61-8110 | KOMATSU |
| 6710-61-8111 | KOMATSU |
| 6710-61-8112 | KOMATSU |
| 6710-61-8113 | KOMATSU |
| 6710-61-8120 | KOMATSU |
| 6710-61-8130 | KOMATSU |
| OEM No | Manufacturer |
|---|---|
| 6710-61-8131 | KOMATSU |
| 690124C1 | CASE |
| 961028 | CLARK |
| 9N-3718 | CATERPILLAR |
| 9N6123 | CATERPILLAR |








